Description
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 17 | 19 | 21 | 23 | 24 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 |
| Sleeve Length | 14 | 16 | 18 | 20 | 21 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |



